Date | Plan | What we did |
Monday | 1) Plant and Animal Cells - Lab expectations and set-up review - Lab drawings - 1 practice and 1 to submit. - Finish our notes plant and animal cells | 1) Reviewed how to set up microscopes, how to draw. 2) Worked on Cheek Cell - Practice Drawing 3) Reviewed sample drawings and checked over work. |
Nov. 7 | ||
Tuesday | 1) Review how to calculate magnification 2) Plant Cell lab part - Submit your Plant Cells with Magnification Calculations (Summative). 3) Finish building our understanding of Plant and animal cells. 4) Cell Parts Research. | 1) Reviewed magnification calc and drawings 2) Completed Plant Cell Lab with onion cells - To be handed in: Plant cell biological drawing (3x3), with labels and magnification |
Nov. 8 | ||
Wednesday | 1) 5 minutes to finish up drawing Plant cell biological drawing (3x3), with labels and magnification. Also attach your cheek cell drawing with 2 sentence describing how you have improved. 2) Wrap up Plant and Animal Cell Info 3) Cell Parts and the Great Cell Conference. - Create a voicethread. | 1) Checked over and handed in our Cell Drawings. 2) Worked on Comparing Plant and Animal Cells. - Smartboard Notes 3) Started the Great Cell Conference Activity. |
Nov. 9 | ||
Thursday | 1) Research your assigned part of a cell. Create 1-2 powerpoint slides with the required info. - We will upload these to voicethread next week. 2) Remembrance day service. | Remembrance day service |
Nov. 10 | ||
Friday | No School - Remembrance Day | |
Nov. 11 |