Date | Plan | What we did |
Monday | 1) Digital Citizenship Session - Learning Skype | - Learned about Digital Citizenship and set up our Skype accounts. |
November 1 | ||
Tuesday | SUB - DI Meeting 1) Today you are going to follow the directions provided on the wiki to complete research about cells. You will have to work as a table group. There is enough time to complete the tasks listed...the key is to divide up the work at your table and use time efficiently. If I get a chance I will try to give one of you a Skype call, so you can log into Skype in case I call you! Please ensure the name that you make up for your group is appropriate and is easy to link to your group. - remember you will have to log into wikispaces. Don't forget to post a discussion reply from your group. | |
November 2 | ||
Wednesday | Chat with your buddy. - Did you Skype in yesterday? ** What worked with yesterday's set up what didn't work? 1) Planting day - 15 minutes 2) Wrap up Cell Conference 3) Begin working through Transport in cells pages that you have created. 4) Wrap up other activities ** | Skype First Contact |
November 3 | ||
Thursday | 1) Planting day - 15 minutes 2) Wrap up Cell Conference 3) Begin working through Transport in cells pages that you have created. 4) Wrap up other activities | |
November 4 | ||
Friday | SUB - Sciematics Conference 1) Check through Tuesday's list of items to complete and finish up any outstanding items: a) Transport in Cells- Have you explained your concept, included an image and video; created a drawing and action to help others remember; added explanations of hypertonic, hypotonic, isotonic? (All info from the Cell Transport Page on the WIKI) b) Did your table group create a page on our class wiki and link it to the STudent Group Wiki Pages c) Found images of Plant and Animal Cell - and listed 3 similarities and 3 differences? - take time to discuss this as a group. d) Explained the difference between eukaryotic and prokaryotic cells. e) Found an image of a cell membrane. f) Answered what molecules are allowed across the cell membrane. g) Researched and found links to basic info on the Fluid Mosaic Model. Take a look at what you find and discuss in your group, so when we take it up in class you have a background to draw from. 2) NEW STUFF - Many of you will start here: - As an individual or in a group of 2 make a quizlet review (http://www.quizlet.com/) to reinforce the parts of the cell (you may include the nicknames). 3) Next take a break from cells and choose one of the following: - take 10 minutes to pair up with someone in the room and work through/talk through your RNA Transcription/Protein Synthesis assignment. Have your partner listen for areas that could be improved or have them ask questions to clarify your story/poem/video/etc. OR Work on Chapter 21 Evolution Questions. ** Thank-you. Have a great weekend. | |
November 5 |